Thrifty Steel Adjustable-Height
1 to 7.5-Ton Portable Gantry Cranes
✓ Economical Alternative to our Tri-Adjustable Gantry Cranes
✓ Strong, Durable, Heavy-Gauge Rectangular Steel Tubing Construction
✓ 1,000 – 15,000 Pound (1 to 7.5-Ton) Capacities (A)
✓ Gussets Add Strength, Eliminate the Need for Brace Legs and Allow For a Greater Clear Span
✓ I-Beam Spans (B) From 10′- to 35′
✓ Adjustable Heights (C) With Max Heights Ranging From 10’2″ to 18’4″
✓ Adjustable Legs With Spring-Loaded Bolts Permit Crane Height Adjustment In 6″ Increments
✓ Extremely Stable – Self-Aligning I-Beam and 4-Position Swivel Locks
✓ Completely Portable
Designed and manufactured in the United States.
Fully compliant with applicable OSHA and ANSI standards.
Easy to assemble, disassemble, move, steer, transport, and store.
Designed to roll under load.
Most orders ship in 3 to 5 days.
Options and Gallery
Optional Accessories
Optional accessories include:
- wheeled and geared trolleys
- hook-mounted, wheeled, and electric hoists
- adjust-a-span kit allows frame and post assembly to slide along the I-beam
- cable ratchet hoist kits speed height adjustments on 1 through 5-ton models
- festooning kits to keep hoist, trolley, and power drive system cords up and out of the way
- track mounting with V-groove casters
- power drive kits for motorizing cranes (crane electrification)
Accessories let you customize your crane to fit your exact needs.
Applications
Wallace Thrifty steel gantry cranes have a wide range of indoor-outdoor, commercial, and industrial applications. They are easy to assemble, disassemble, and move. Their complete portability, stability, and strength make them useful when quick assembly and heavy lifting are required, when there is limited space, or when you need an economical way to lift and move heavy loads in or outside your facility and traditional cranes don’t work.
Our cranes are ideal for maintenance, manufacturing, repairs, and other material handling applications. Some of our current users include HVAC companies, electric utilities, municipal maintenance (including subways, buses, and building facilities), hospitals, universities, research institutions, and the military.
Below is a sampling of one of our Thrifties being used in a Warehousing application.
Crane Models, Capacities, and Dimensions
A | B | Click Model Number To View Product Details |
C | D | E | F | G | ||
---|---|---|---|---|---|---|---|---|---|
Capacity | Span | Model Number | Overall Height | Clear Span | Tread | Caster Dia. | I-Beam Depth | Net Wt. | |
max | min | ||||||||
1 Ton | 10′ | 29-10AC | 10′ 2″ | 7′ 8″ | 8′ 10″ | 5′ 4″ | 6″ | 6″ | 420 |
212-10AC | 13′ 2″ | 10′ 8″ | 8′ 10″ | 5′ 4″ | 6″ | 6″ | 448 | ||
15′ | 29-15AC | 10′ 4″ | 7′ 10″ | 13′ 10″ | 5′ 4″ | 6″ | 8″ | 571 | |
212-15AC | 13′ 4″ | 10 ‘0″ | 13′ 10″ | 5′ 4″ | 6″ | 8″ | 599 | ||
20′ | 29-20AC | 10′ 4″ | 7′ 10″ | 18′ 10″ | 5′ 4″ | 6″ | 8″ | 667 | |
212-20AC | 13′ 4″ | 10′ 10″ | 18′ 10″ | 5′ 4″ | 6″ | 8″ | 694 | ||
25′ | 29-25AC | 10′ 6″ | 8′ 0″ | 23′ 10″ | 5′ 4″ | 6″ | 10″ | 930 | |
212-25AC | 13′ 6″ | 11′ 0″ | 23′ 10″ | 5′ 4″ | 6″ | 10″ | 958 | ||
2 Ton | 10′ | 412-10AC | 13′ 6″ | 10′ 0″ | 8′ 8″ | 6′ 6″ | 8″ | 8″ | 797 |
415-10AC | 16′ 6″ | 13′ 0″ | 8′ 8″ | 6′ 6″ | 8″ | 8″ | 853 | ||
15′ | 412-15AC | 13′ 8″ | 10′ 2″ | 13′ 6″ | 6′ 6″ | 8″ | 10″ | 1017 | |
415-15AC | 16′ 8″ | 13′ 2″ | 13′ 6″ | 6′ 6″ | 8″ | 10″ | 1061 | ||
20′ | 412-20AC | 13′ 8″ | 10′ 2″ | 18′ 6″ | 6′ 6″ | 8″ | 10″ | 1144 | |
415-20AC | 16′ 8″ | 13′ 2″ | 18′ 6″ | 6′ 6″ | 8″ | 10″ | 1188 | ||
25′ | 412-25AC | 13′ 10″ | 10′ 4″ | 23′ 6″ | 6′ 6″ | 8″ | 12″ | 1431 | |
415-25AC | 16′ 10″ | 13′ 4″ | 23′ 6″ | 6′ 6″ | 8″ | 12″ | 1475 | ||
30′ | 412-30AC | 14′ 1″ | 10′ 7″ | 28′ 6″ | 6′ 6″ | 8″ | 15″ | 1923 | |
415-30AC | 17′ 1″ | 13′ 7″ | 28′ 6″ | 6′ 6″ | 8″ | 15″ | 1967 | ||
35′ | 412-35AC | 14′ 4″ | 10′ 10″ | 33′ 6″ | 6′ 6″ | 8″ | 18″ | 2556 | |
415-35AC | 17′ 4″ | 13′ 10″ | 33′ 6″ | 6′ 6″ | 8″ | 18″ | 2600 | ||
3 Ton | 10′ | 612-10AC | 13′ 8″ | 10′ 2″ | 8′ 6″ | 6′ 6″ | 8″ | 10″ | 936 |
615-10AC | 16′ 8″ | 13′ 2″ | 8′ 6″ | 6′ 6″ | 8″ | 10″ | 998 | ||
15′ | 612-15AC | 13′ 8″ | 10′ 2″ | 13′ 6″ | 6′ 6″ | 8″ | 10″ | 1063 | |
615-15AC | 16′ 8″ | 13′ 2″ | 13′ 6″ | 6′ 6″ | 8″ | 10″ | 1125 | ||
20′ | 612-20AC | 13′ 10″ | 10’4″ | 18′ 6″ | 6′ 6″ | 8″ | 12″ | 1318 | |
615-20AC | 16′ 10″ | 13’4″ | 18′ 6″ | 6′ 6″ | 8″ | 12″ | 1380 | ||
25′ | 612-25AC | 14′ 1″ | 10’7″ | 23′ 6″ | 6′ 6″ | 8″ | 15″ | 1754 | |
615-25AC | 17′ 1″ | 13’7″ | 23′ 6″ | 6′ 6″ | 8″ | 15″ | 1816 | ||
30′ | 612-30AC | 14′ 4″ | 10’10” | 28′ 6″ | 6′ 6″ | 8″ | 18″ | 2323 | |
615-30AC | 17′ 4″ | 13’10” | 28′ 6″ | 6′ 6″ | 8″ | 18″ | 2385 | ||
35′ | 612-M35AC | 14′ 6″ | 11’0″ | 33′ 6″ | 6′ 6″ | 8″ | 18″* | 2902 | |
615-M35AC | 17′ 6″ | 14′ 0″ | 33′ 6″ | 6′ 6″ | 8″ | 18″* | 2964 | ||
5 Ton | 10′ | 1012-10AC | 13′ 8″ | 10′ 2″ | 8′ 6″ | 6′ 6″ | 8″ | 10″ | 1093 |
1015-10AC | 16′ 8″ | 13′ 2″ | 8′ 6″ | 6′ 6″ | 8″ | 10″ | 1168 | ||
15′ | 1012-15AC | 13′ 10″ | 10′ 4″ | 13′ 6″ | 6′ 6″ | 8″ | 12″ | 1316 | |
1015-15AC | 16′ 10″ | 13′ 4″ | 13′ 6″ | 6′ 6″ | 8″ | 12″ | 1391 | ||
20′ | 1012-20AC | 14′ 1″ | 10′ 7″ | 18′ 6″ | 6′ 6″ | 8″ | 15″ | 1697 | |
1015-20AC | 17′ 1″ | 13′ 7″ | 18′ 6″ | 6′ 6″ | 8″ | 15″ | 1772 | ||
25′ | 1012-25AC | 14′ 4″ | 10 ’10” | 23′ 6″ | 6′ 6″ | 8″ | 18″ | 2206 | |
1015-25AC | 17′ 4″ | 13′ 10″ | 23′ 6″ | 6′ 6″ | 8″ | 18″ | 2281 | ||
30′ | 1012-M30AC | 14′ 6″ | 11′ 0″ | 28′ 6″ | 6′ 6″ | 8″ | 18″* | 2798 | |
1015-M30AC | 17′ 6″ | 14′ 0″ | 28′ 6″ | 6′ 6″ | 8″ | 18″* | 2873 | ||
35′ | 1012-M35AC | 14′ 6″ | 11′ 0″ | 33′ 6″ | 6′ 6″ | 8″ | 18″* | 3400 | |
1015-M35AC | 17′ 6″ | 14′ 0″ | 33′ 6″ | 6′ 6″ | 8″ | 18″* | 3475 | ||
7.5 Ton | 10′ | 1513-10 | 14′ 1″ | 10′ 7″ | 8′ 6″ | 6′ 6″ | 10″ | 12″ | 1452 |
1516-10 | 17′ 1″ | 13′ 7″ | 8′ 6″ | 6′ 6″ | 10″ | 12″ | 1571 | ||
15′ | 1513-15 | 14′ 4″ | 10′ 10″ | 13′ 6″ | 6′ 6″ | 10″ | 15″ | 1777 | |
1516-15 | 17′ 4″ | 13′ 10″ | 13′ 6″ | 6′ 6″ | 10″ | 15″ | 1896 | ||
20′ | 1513-20 | 14′ 7″ | 11′ 1″ | 18′ 6″ | 6′ 6″ | 10″ | 18″ | 2228 | |
1516-20 | 17′ 7″ | 14′ 1″ | 18′ 6″ | 6′ 6″ | 10″ | 18″ | 2347 | ||
25′ | 1513-M25 | 14′ 9″ | 11′ 3″ | 23′ 6″ | 6′ 6″ | 10″ | 18″* | 2788 | |
1516-M25 | 17′ 9″ | 14′ 3″ | 23′ 6″ | 6′ 6″ | 10″ | 18″* | 2907 | ||
30′ | 1513-M30 | 14′ 9″ | 11′ 3″ | 28′ 6″ | 6′ 6″ | 10″ | 18″* | 3092 | |
1516-M30 | 17′ 9″ | 14′ 3″ | 28′ 6″ | 6′ 6″ | 10″ | 18″* | 3212 | ||
35′ | 1513-35 | 15′ 3″ | 11′ 9″ | 33′ 6″ | 6′ 6″ | 10″ | 24″* | 4379 | |
1516-35 | 18′ 3″ | 14′ 9″ | 33′ 6″ | 6′ 6″ | 10″ | 24″* | 4498 |
Additional Information
Related Products
Wallace also offers Thrifty fixed-height gantry cranes with the same (1-7.5 ton) lifting capacity.
These cranes have the same steel construction, height, and clear span as their adjustable height equivalents. They weigh a little less.
Customer Service
Have a question? Want help? Call 1-800-553-5438 or email us at sales@wallacecranes.com. We have experts on hand who are happy to assist you.