
Hippolift Steel Fixed-Height
1 to 5-Ton Portable Gantry Cranes
✓ Heavy-Duty Alternative to our Steel Tri-Adjustable Gantry Cranes
✓ Strong, Durable, Heavy-Gauge Steel Square-Tube Post and Frame Construction
✓ 2,000 – 10,000 Pound (1 to 5-Ton) Lifting Capacities (A)
✓ Adjustable American Standard Steel I-Beam Spans (B) Ranging From 10′- to 35′ (Some Reinforced)
✓ Fixed Heights (C) and Treads (E)
✓ Heights and Spans are Customizable on Request
✓ Aluminum I-Beams Up To 15′ Available For All Capacities
✓ Cantilever Configuration Overhang For Up To 25% of the I-Beam Length
✓ Extremely Stable – Self-Aligning Steel I-Beam and Casters With 4-Position Swivel Locks
✓ Completely Portable
Designed and manufactured in the United States.
Fully compliant with applicable OSHA and ANSI standards.
Easy to assemble, disassemble, move, steer, and store.
Designed to roll under load.
Most orders ship in 3 to 5 days.
Options and Gallery
Optional Accessories
Optional accessories include:
-
- wheeled and geared trolleys
- hook-mounted, wheeled, and electric hoists
- festooning kits to keep hoist, trolley, and power drive system cords up and out of the way
- Alternate steel V-grooved casters are available for use on an angle iron track.
- Aluminum I-beams available up to 15′ for all above capacities.
Accessories let you customize your crane to fit your exact needs.
Applications
Wallace heavy-duty Hippolift steel fixed-height gantry cranes have a wide range of indoor-outdoor, commercial, and industrial applications. They come with wheels or v-grooved casters and are easy to assemble, disassemble, and move. Their complete portability, stability, and strength make them useful when quick assembly and heavy lifting are required, when there is limited space, or when you need an economical way to lift and move heavy loads in or outside your facility and traditional cranes don’t work.
Customers use our cranes as a lifting solution when they can’t justify installing a more expensive, permanent overhead crane. Some of our current customers include electric utilities, municipal maintenance workers (including on subways, buses, and building facilities), hospitals, universities, research institutions, and the military.

Hippolift Being Used to Repair a Machine Shop Drill Press
Crane Models, Capacities, and Dimensions
A | B | Click Model Number To View Product Details |
C | D | E | F | G | H | |
---|---|---|---|---|---|---|---|---|---|
Capacity | Span | Model Number | Overall Height | Clear Span | Caster Frame Spread |
Leg Clear. | Caster Dia. | I-Beam Depth (*=Reinforced) |
Ship Wt. |
1 Ton | 10′ | FHS211-S10AC | 10′ 10″ | 5′ 3″ | 6′ | 8″ | 6″ | 6″ | 690 |
FHS213-S10AC | 12′ 9″ | 5′ 9″ | 7′ | 8″ | 6″ | 6″ | 754 | ||
FHS216-S10AC | 15′ 9″ | 5′ 0″ | 8′ | 8″ | 6″ | 6″ | 864 | ||
15′ | FHS211-S15AC | 10′ 10″ | 11′ 4″ | 6′ | 10″ | 6″ | 8″ | 855 | |
FHS213-S15AC | 12′ 9″ | 10′ 10″ | 7′ | 10″ | 6″ | 8″ | 919 | ||
FHS216-S15AC | 15′ 9″ | 9′ 6″ | 8′ | 10″ | 6″ | 8″ | 1029 | ||
20′ | FHS211-S20AC | 10′ 10″ | 16′ 1″ | 6′ | 10″ | 6″ | 8″ | 950 | |
FHS213-S20AC | 12′ 9″ | 15′ 8″ | 7′ | 10″ | 6″ | 8″ | 1014 | ||
FHS216-S20AC | 15′ 9″ | 14′ 6″ | 8′ | 10″ | 6″ | 8″ | 1124 | ||
25′ | FHS211-S25AC | 10′ 10″ | 21′ 2″ | 6′ | 11″ | 6″ | 10″ | 1220 | |
FHS213-S25AC | 12′ 9″ | 20′ 9″ | 7′ | 11″ | 6″ | 10″ | 1284 | ||
FHS216-S25AC | 15′ 9″ | 19′ 9″ | 8′ | 11″ | 6″ | 10″ | 1394 | ||
30′ | FHS211-S30AC | 10′ 10″ | 26′ 4″ | 6′ | 14″ | 6″ | 15″ | 1871 | |
FHS213-S30AC | 12′ 9″ | 25′ 11″ | 7′ | 14″ | 6″ | 15″ | 1935 | ||
FHS216-S30AC | 15′ 9″ | 24′ 11″ | 8′ | 14″ | 6″ | 15″ | 2045 | ||
35′ | FHS211-S35AC | 11′ 1″ | 31′ 4″ | 6′ | 14″ | 6″ | 15″ | 2083 | |
FHS213-S35AC | 13′ 0″ | 30′ 11″ | 7′ | 14″ | 6″ | 15″ | 2150 | ||
FHS216-S35AC | 16′ 0″ | 29′ 11″ | 8′ | 14″ | 6″ | 15″ | 2260 | ||
2 Ton | 10′ | FHS411-S10AC | 10′ 10″ | 6′ 4″ | 6′ | 10″ | 8″ | 8″ | 806 |
FHS413-S10AC | 12′ 9″ | 5′ 10″ | 7′ | 10″ | 8″ | 8″ | 870 | ||
FHS416-S10AC | 15′ 9″ | 5′ 0″ | 8′ | 10″ | 8″ | 8″ | 980 | ||
15′ | FHS411-S15AC | 11′ 1″ | 11′ 5″ | 6′ | 11″ | 8″ | 10″ | 1009 | |
FHS413-S15AC | 13′ 0″ | 10′ 11″ | 7′ | 11″ | 8″ | 10″ | 1073 | ||
FHS416-S15AC | 16′ 0″ | 10′ 1″ | 8′ | 11″ | 8″ | 10″ | 1183 | ||
20′ | FHS411-S20AC | 11′ 1″ | 16′ 2″ | 6′ | 11″ | 8″ | 10″ | 1136 | |
FHS413-S20AC | 13′ 0″ | 15′ 9″ | 7′ | 11″ | 8″ | 10″ | 1200 | ||
FHS416-S20AC | 16′ 0″ | 14′ 9″ | 8′ | 11″ | 8″ | 10″ | 1310 | ||
25′ | FHS411-S25AC | 11′ 1″ | 21′ 4″ | 6′ | 14″ | 8″ | 15″ | 1699 | |
FHS413-S25AC | 13′ 0″ | 20′ 11″ | 7′ | 14″ | 8″ | 15″ | 1763 | ||
FHS416-S25AC | 16′ 0″ | 19′ 11″ | 8′ | 14″ | 8″ | 15″ | 1873 | ||
30′ | FHS411-S30AC | 11′ 1″ | 26′ 5″ | 6′ | 16″ | 8″ | 18″ | 2270 | |
FHS413-S30AC | 13′ 0″ | 26′ 0″ | 7′ | 16″ | 8″ | 18″ | 2334 | ||
FHS416-S30AC | 16′ 0″ | 25′ 1″ | 8′ | 16″ | 8″ | 18″ | 2444 | ||
35′ | FHS411-S35AC | 11′ 1″ | 31′ 5″ | 6′ | 16″ | 8″ | 18″ | 2549 | |
FHS413-S35AC | 13′ 0″ | 31′ 0″ | 7′ | 16″ | 8″ | 18″ | 2613 | ||
FHS416-S35AC | 16′ 0″ | 30′ 1″ | 8′ | 16″ | 8″ | 18″ | 2723 | ||
3 Ton | 10′ | FHS611-S10AC | 11′ 1″ | 6′ 4″ | 6′ | 10″ | 8″ | 8″ | 806 |
FHS613-S10AC | 13′ 0″ | 5′ 10″ | 7′ | 10″ | 8″ | 8″ | 870 | ||
FHS616-S10AC | 16′ 0″ | 5′ 0″ | 8′ | 10″ | 8″ | 8″ | 980 | ||
15′ | FHS611-S15AC | 11′ 1″ | 11′ 5″ | 6′ | 11″ | 8″ | 10″ | 1009 | |
FHS613-S15AC | 13′ 0″ | 10′ 11″ | 7′ | 11″ | 8″ | 10″ | 1073 | ||
FHS616-S15AC | 16′ 0″ | 10′ 1″ | 8′ | 11″ | 8″ | 10″ | 1183 | ||
20′ | FHS611-S20AC | 11′ 1″ | 16′ 2″ | 6′ | 12″ | 8″ | 12″ | 1265 | |
FHS613-S20AC | 13′ 0″ | 15′ 10″ | 7′ | 12″ | 8″ | 12″ | 1329 | ||
FHS616-S20AC | 16′ 0″ | 14′ 10″ | 8′ | 12″ | 8″ | 12″ | 1439 | ||
25′ | FHS611-S25AC | 11′ 1″ | 21′ 5″ | 6′ | 16″ | 8″ | 18″ | 1996 | |
FHS613-S25AC | 13′ 0″ | 21′ 0″ | 7′ | 16″ | 8″ | 18″ | 2060 | ||
FHS616-S25AC | 16′ 0″ | 20′ 1″ | 8′ | 16″ | 8″ | 18″ | 2170 | ||
30′ | FHS611-M30AC | 11′ 1″ | 26′ 3″ | 6′ | 16″ | 8″ | 18″* | 2454 | |
FHS613-M30AC | 13′ 0″ | 25′ 11″ | 7′ | 16″ | 8″ | 18″* | 2518 | ||
FHS616-M30AC | 16′ 0″ | 24′ 10″ | 8′ | 16″ | 8″ | 18″* | 2628 | ||
35′ | FHS611-M35AC | 11′ 1″ | 31′ 3″ | 6′ | 16″ | 8″ | 18″* | 2937 | |
FHS613-M35AC | 13′ 0″ | 30′ 11″ | 7′ | 16″ | 8″ | 18″* | 2913 | ||
FHS616-M35AC | 16′ 0″ | 29′ 10″ | 8′ | 16″ | 8″ | 18″* | 3023 | ||
5 Ton | 10′ | FHS1011-S10AC | 11′ 1″ | 6′ 4″ | 6′ | 11″ | 8″ | 10″ | 989 |
FHS1013-S10AC | 13′ 0″ | 5′ 10″ | 7′ | 11″ | 8″ | 10″ | 1053 | ||
FHS1016-S10AC | 16′ 0″ | 5′ 0″ | 8′ | 11″ | 8″ | 10″ | 1295 | ||
15′ | FHS1011-S15AC | 11′ 1″ | 11′ 5″ | 6′ | 12″ | 8″ | 12″ | 1213 | |
FHS1013-S15AC | 13′ 0″ | 10′ 11″ | 7′ | 12″ | 8″ | 12″ | 1277 | ||
FHS1016-S15AC | 16′ 0″ | 10′ 1″ | 8′ | 12″ | 8″ | 12″ | 1519 | ||
20′ | FHS1011-S20AC | 11′ 1″ | 16′ 2″ | 6′ | 14″ | 8″ | 15″ | 1592 | |
FHS1013-S20AC | 13′ 0″ | 15′ 10″ | 7′ | 14″ | 8″ | 15″ | 1656 | ||
FHS1016-S20AC | 16′ 0″ | 14′ 10″ | 8′ | 14″ | 8″ | 15″ | 1898 | ||
25′ | FHS1011-S25AC | 11′ 1″ | 21′ 5″ | 6′ | 16″ | 8″ | 18″ | 2103 | |
FHS1013-S25AC | 13′ 0″ | 21′ 0″ | 7′ | 16″ | 8″ | 18″ | 2167 | ||
FHS1016-S25AC | 16′ 0″ | 20′ 1″ | 8′ | 16″ | 8″ | 18″ | 2409 | ||
30′ | FHS1011-M30AC | 11′ 1″ | 26′ 3″ | 6′ | 16″ | 8″ | 18″* | 2695 | |
FHS1013-M30AC | 13′ 0″ | 25′ 11″ | 7′ | 16″ | 8″ | 18″* | 2791 | ||
FHS1016-M30AC | 16′ 0″ | 24′ 10″ | 8′ | 16″ | 8″ | 18″* | 3033 | ||
35′ | FHS1011-M35AC | 11′ 1″ | 31′ 3″ | 6′ | 16″ | 8″ | 18″* | 3329 | |
FHS1013-M35AC | 13′ 0″ | 30′ 11″ | 7′ | 16″ | 8″ | 18″* | 3361 | ||
FHS1016-M35AC | 16′ 0″ | 29′ 10″ | 8′ | 16″ | 8″ | 18″* | 3970 |
Note: 5-ton models come equipped with eight 8″ diameter casters
Additional Information
Related Products
Wallace offers a large selection of steel 1 – 5-ton gantry cranes in our Thrifty steel fixed-height 1 – 7.5-ton models.
These cranes have gussets instead of brace legs, making them slightly lighter and allowing for a greater clear span. They are just as portable as our Hippolift models.
Customer Service
Have a question? Want help? Call 1-800-553-5438 or email us at sales@wallacecranes.com. We have experts on hand who would be happy to assist you.