Fixed, Pivoting and Telescoping Forklift Crane Jib Boom (Liftruk) Attachment


These forklift crane jib boom attachments can easily convert most forklift trucks into a mobile crane in seconds. The fixed, pivoting, and telescoping arm extends from 77.5 inches to 145″ giving you the ability to lift high and hard to reach objects. It comes complete with hooks, safety latches, and safety chains for securing it to the fork truck.

Jib Boom Product Features

  • Welded steel construction
  • Capacities of 3,000 or 6,000 lb.
  • Eleven boom positions available extending to 145″
    • Pivot Boom is adjustable for height and length
    • Fixed Boom is adjustable for length
Forklift Crane Jib Boom attachment | Wallace Cranes

Liftruk Krane Models

Capacity Model Number Tine Center Dim. Tine Sleeve Dim.W X H Net Wt.
 3000 Pivot Boom  30-TC14  14″ 7.5″ x 3.5″  464
 30-TC24  24″ 7.5″ x 3.5″  427
 30-TC30  30″ 7.5″ x 3.5″  525
 30-TC36  36″ 7.5″ x 3.5″  540
 30-TC42  42″ 7.5″ x 3.5″  555
 6000 Pivot Boom  60-TC14  14″ 7.5″ x 3.5″  563
 60-TC24  24″ 7.5″ x 3.5″  584
 60-TC30  30″ 7.5″ x 3.5″  617
 60-TC36  36″ 7.5″ x 3.5″  677
 60-TC42  42″ 7.5″ x 3.5″  672
 6000 Fixed Boom  60-FC14  14″ 7.5″ x 3.5″  472
 60-FC24  24″ 7.5″ x 3.5″  499
 60-FC30  30″ 7.5″ x 3.5″  518
 60-FC36  36″ 7.5″ x 3.5″  579
 60-FC42  42″ 7.5″ x 3.5″  595

Additional Hooks
Capacity Size Net Wt.
Model 30-ST4 Single Tine Lifting Hook
3,000 lbs.  2.5″ x 4.5″  9 lbs.
Model 40-DT29 Double Tine Lifting Hook
 4,000 lbs.  29.5″ 35 lbs.

liftruk_diagram_detailClick to enlarge

Hook Forklift Truck Capacities
Positions 2000 3000 4000 5000 6000 7000 8000 9000 10000 12000 14000 16000
1 509 902 1294 1687 2080 2472 2865 3528 3650 4436 5221 6000
2 472 843 1213 1583 1654 2325 2695 3066 3435 4178 4919 5550
3 439 790 1141 1492 1842 2193 2544 2895 3246 3947 4649 5060
4 410 743 1076 1409 1742 2075 2407 2741 3074 3740 4406 4650
5 383 700 1017 1334 1651 1968 2285 2602 2919 3553 4187 4300
6 358 661 963 1266 1568 1871 2173 2476 2778 3383 3988 3990
7 336 625 915 1204 1493 1782 2071 2360 2650 3228 3725 3725
8 316 593 870 1147 1424 1701 1978 2255 2532 3086 3500 3500
9 297 563 829 1095 1360 1626 1892 2158 2424 2955 3285 3285
10 280 535 791 1046 1302 1557 1813 2068 2324 2835 3100 3100
11 264 510 750 1002 1249 1494 1740 1886 2232 2724 2900 2900
<———————- Model Series 30 – 3,000 lb. capacity ———————–>
<—————————————————- Model Series 60 – 6,000 lb. capacity —————————————————>