Made-To-Order 15 Ton Gantry Crane – Fixed Height, Steel Construction

The 15-ton steel construction, fixed height Gantry Crane is our highest capacity Wallace Crane. This crane provides users with a high-capacity lifting solution and can be an economical alternative to a custom overhead system. This crane is sold only with V-groove casters and is designed to run on an inverted angle-iron track. We strongly recommend that you consider adding a Power Drive unit for applications where you need to move the crane.

Most of these cranes are customized for particular applications. Learn about our hoist, trolley, track and power drive options.

15 Ton Assembly and Inspection Instructions

Product Features

15 ton Gantry Crane Dimensional Sketch | Wallace Cranes

15 Ton Dimensional Sketch – Click to enlarge

  • I-beam spans from 15′ – 35′
  • Fixed height and Caster Frame spread
    • Custom heights up to 23′
  • Equipped with four 10″ diameter steel V-grooved casters designed to run on angle-iron track
  • Designed to roll under load

15 Ton Gantry Crane Sizes and Model Numbers

Click on model numbers to view detailed parts lists and part location diagrams.

A B C D E F G H
Capacity Span Model Number Overall Height Clear Span Caster Frame Spread FIXED Leg Clear. Caster Dia. I-Beam Depth Ship Wt.
15 Tons 15′ 15T15-15 15′ 1″ 8′ 3″ 8′ 3″ 19″ 10″ 24″ 3360
15T18-15 17′ 11″ 8′ 3″ 9′ 9″ 19″ 10″ 24″ 3958
15T21-15 21′ 0″ 8′ 3″ 11′ 3″ 19″ 10″ 24″ 4142
15T24-15 23′ 10″ 8′ 3″ 12′ 9″ 19″ 10″ 24″ 4316
20′ 15T15-20 15′ 1″ 13′ 3″ 8′ 3″ 19″ 10″ 24″ 3760
15T18-20 17′ 11″ 13′ 3″ 9′ 9″ 19″ 10″ 24″ 4358
15T21-20 21′ 0″ 13′ 3″ 11′ 3″ 19″ 10″ 24″ 4542
15T24-20 23′ 10″ 13′ 3″ 12′ 9″ 19″ 10″ 24″ 4716
25′ 15T15-25 15′ 1″ 18′ 3″ 8′ 3″ 19″ 10″ 24″* 4478
15T18-25 17′ 11″ 18′ 3″ 9′ 9″ 19″ 10″ 24″* 5076
15T21-25 21′ 0″ 18′ 3″ 11′ 3″ 19″ 10″ 24″* 5260
15T24-25 23’10” 18’3″ 12’9″ 19″ 10″ 24″* 5434
30′ 15T15-30 15’1″ 23’3″ 8’3″ 19″ 10″ 24″* 5381
15T18-30 17′ 11″ 23′ 3″ 9′ 9″ 19″ 10″ 24″* 5979
15T21-30 21′ 0″ 23′ 3″ 11′ 3″ 19″ 10″ 24″* 6163
15T24-30 23′ 10″ 23′ 3″ 12′ 9″ 19″ 10″ 24″* 6337
35′ 15T15-35 15′ 1″ 23′ 3″ 8′ 3″ 20″ 10″ 24″* 6681
15T18-35 17′ 11″ 23′ 3″ 9′ 9″ 20″ 10″ 24″* 7279
15T21-35 21′ 0″ 23′ 3″ 11′ 3″ 20″ 10″ 24″* 7463
15T24-35 23′ 10″ 23′ 3″ 12′ 9″ 20″ 10″ 24″* 7637

Notes: I-Beams may be cut to custom lengths at no additional charge.

* Denotes a Reinforced I-Beam.

Contact us if you need assistance. We have experts on hand to answer all your questions.